Boise, ID Real Estate Neighborhood Directory

Are you considering moving to a certain Boise, ID neighborhood? Select the neighborhood from the list below and browse its real estate and homes for sale.

Click any of the Boise Neighborhoods below to view real estate listings for sale in that respective Neighborhood.

City Neighborhood Listings Avg Asking Price Avg Days on Market
Boise Ada 8 $1,049,471 98
Boise Boise 2 $319,450 274
Boise Boise Bench - 0400 39 $1,021,455 192
Boise Boise Ne - 0200 36 $1,071,985 270
Boise Boise North - 0100 54 $1,683,735 170
Boise Boise Nw - 0800 74 $1,148,076 209
Boise Boise Se - 0300 44 $1,509,374 172
Boise Boise South - 0500 12 $1,322,499 224
Boise Boise Sw-meridian - 0550 20 $732,878 226
Boise Boise W-garden City - 0650 29 $421,290 141
Boise Boise West - 0600 30 $933,423 173
Boise Eagle - 0900 1 $1,050,000 107
Boise East Boise County - 1450 65 $416,415 203
Boise Garden City - 0700 1 $849,000 95
Boise Horseshoe Bend - Idaho City - 1400 6 $402,167 235
Boise Meridian Ne - Boise Nw - 1020 2 $564,450 119

Login to My Homefinder